#
Team Name
Anglers' Name
# Fish
Big Fish
Penalty
Weight
Place.
Pts.
60 Walls Out Eric Johnson   5 2.35   8.58 1 120
14 Kill Switch Matt Kobzeff Scott Pethtel 5 2.07   8.57 2 119
37 Basstards Rex McConnell Al Miqueliz 5 1.96   8.51 3 118
2 Bass Bucket Keith Michael Eric Neiman 5 2.01   8.33 4 117
12 Reef Runner Tom Handzus Valerie Handzus 5 1.77   8.23 5 116
10 Perros Viejo John Beerling Doug Crawford 5 2.89   8.10 6 115
4 Disco Punk Jim Decker Tracy Viloria 5 1.83   8.05 7 114
19 Salty Balls Karl Erbacher Josh Dunlap 5 2.68   8.03 8 113
56 PopWood Bryce Popko Brett Woodward 5 2.19   7.97 9 112
27 Ambush Norm Dubois Dan Schmetzer 5 2.23   7.88 10 111
22 PU Fishing John Uriarte Jarred Prindle 5 1.90   7.69 11 110
9 Bass Busters Jim Kiech David Shill 5 1.82   7.48 12 109
1 Dirty Gerry Mahieu Bob Lindgren 5 1.77   7.36 13 108
80 Spot On Patrick Sullivan Brian Sanner 5 1.55   7.13 14 107
29 Calico Hunter Larry Heron Matt Russell 5 1.66   7.10 15 106
78 Seafari #2 Tom Buckalew Brett DeLong 5 2.16   7.00 16 105
44 Shaka Francis Wong Roy Fukushima 5 1.81   6.90 17 104
34 Rock Hopper Jack Sowell Roger Eckhardt 5 1.75   6.67 18 103
6 Bassless-Chaps Greg Peressini Brandon Cotton 5 1.98   6.63 19 102
38 SoCrates Eric Abrahamson Peter Abrahamson 5 1.62 (0.50) 6.53 20 101
43 Frank Jawn Jonathan Hursh Frank Nikac 5 1.56   6.32 21 100
57 Vicious Fish Chris Hurley Bobby Peck 4 1.91   6.14 22 99
18 Reef Eye Steve Bruce Elliot Bruce 5 1.83 (0.50) 6.06 23 98
7 WOW Mike Lane Mark Virgo 4 0.00   5.11 24 97
49 Rizzo Eugene Roberts Doug Bury 5 2.27 (1.50) 5.10 25 96
25 Yellow Tail Tom Nitahara Pete Gardner 4 0.00   5.04 26 95
59 Pharm Team Phil Brown Robyn Brown 4 1.28   4.71 27 94
36 Shenanigans Eric Bent Shannon Treat 5 1.75 (1.00) 4.67 28 93
52 Grabass Justin Reynolds Zack Kinion 3 1.70   4.46 29 92
5 Explorers Craig Bark Don Castro 2 2.72   4.27 30 91
76 Old Folk Mike Gardner Cacer Chang 2 1.83   3.03 31 90
79 Bite Me Again Brant McGlothlin Jason Weinstein 2 1.82   2.96 32 89
41 Oh Son Mike Nguyen Mike Dumalski 2 1.36   2.54 33 88
42 Low Budget Brian Marshall Chris Lilis 2 1.34   2.54 34 87
13 Nalga Knights Ed Smith Lee Nichols 2 1.52   2.49 35 86
23 Redrum Brian Davis Pete Wolf 2 0.00   2.12 36 85
31 Jeronimo Jerry Bent John Fearnley 2 0.00 (0.50) 2.02 37 84
32 Performance Tackle Curtis Owens Rich Siosin 1 1.40   1.40 38 83
61 Bass Jackers John Gilles Richard Ragland 1 1.34   1.34 39 82
62 Calico Junkie John Hwee Jess Nevarez 1 1.27   1.27 40 81
46 Phildez Jimmy Sahagun Philip Sahagun 1 1.16   1.16 41 80
8 Reason to Bern One Scott Reason John Berner 1 1.09   1.09 42 79
26 BearNAss David Bruce Keith Larson 2 1.05 (1.00) 0.05 43 78
3 Bird's Nest David Belden Bill Boersma         DNW 20
21 Weapon of Bass Dest. Jesse Freeman Garrett Lamb         DNW 20
45 Coolbass Jon Wilber Lawrence Johnson         DNW 20
50 Kaaua Archie Kaaua Will Dunknow         DNW 20