#
Team Name
Anglers' Name
# Fish
Big Fish
Penalty
Weight
Place
Pts.
57 Vicious Fish Chris Hurley Bobby Peck 5 8.03   20.14 1 120
19 Salty Balls Karl Erbacher Josh Dunlap 5 5.55   19.01 2 119
46 Phildeez Jimmy Sahagun Philip Sahagun 5 7.59   15.01 3 118
4 Disco Punk Jim Decker Tracy Viloria 5 3.42   14.04 4 117
37 Basstards Rex McConnell Al Miqueliz 5 2.69   13.29 5 116
61 Bass Jackers John Gilles Richard Ragland 5 3.37   13.10 6 115
14 Kill Switch Matt Kobzeff Scott Pethtel 5 4.12   12.31 7 114
13 Nalga Knights Ed Smith Lee Nichols 5 4.17   12.18 8 113
22 PU Fishing John Uriarte Jarred Prindle 5 2.60   11.75 9 112
68 Sports Barber Alex Rentziperes Ben Seacrest 5 3.10   11.38 10 111
10 Perros Viejo John Beerling Doug Crawford 5 2.41   11.13 11 110
49
Rizzo Eugene Roberts Doug Bury 5 3.35   10.66 12 109
56 PopWood Bryce Popko Brett Woodward 4 3.39   9.97 13 108
8 Reason to Bern One Scott Reason John Berner 3 5.22   9.54 14 107
23 Redrum Brian Davis Pete Wolf 5 2.80   9.38 15 106
7 WOW Mike Lane Mark Virgo 4 4.88   9.04 16 105
52 Grabass Justin Reynolds Zack Kinon 2 6.09   8.90 17 104
76 Old Folk Mike Gardner Cacer Chang 5 1.91   8.31 18 103
29 Calico Hunter Larry Heron Matt Russell 5 0.00   7.65 19 102
38 SoCrates Eric Abrahamson Peter Abrahamson 5 1.80   7.13 20 101
41 Oh Son Mike Nguyen Mike Dumalski 3 2.79   6.44 21 100
36 Shenanigans Eric Bent Shannon Bent Gotcha' 2 3.36   5.23 22 99
60 Walls Out Eric Johnson Tom Baker 4 1.67   5.21 23 98
42 Low Budget Brian Marshall Chris Lilis 3 2.93 (0.50) 4.92 24 97
32 Performance Tackle Curtis Owens Rich Siosin 1 4.79   4.79 25 96
27 Ambush Norm Dubois Dan Schmetzer 4 1.33   4.64 26 95
77 Bass Cramps Randy Spizer Matt Florentino 2 2.97   4.24 27 94
45 Coolbass Jon Wilber Lawrence Johnson 3 1.63   4.16 28 93
2 Bass Bucket Keith Michael Eric Neiman 3 1.89   4.15 29 92
43 Frank Jawn Jonathan Hursh Frank Nikac 2 2.23   3.49 30 91
58 Bass N Treble Chris Aparri Mike Hamada 1 3.47   3.47 31 90
9 Bass Busters Jim Kiech David Shill 2 0.00   3.08 32 89
34 Rock Hopper Jack Sowell Roger Eckhardt 2 0.00   2.54 33 88
1 Dirty Gerry Mahieu Bob Lindgren 4 0.00 (1.00) 2.30 34 87
75 Bass Crackers Mike Stembridge James Moran 1 2.13   2.13 35 86
59 Pharm Team Phil Brown Robyn Brown 2 0.00   2.13 36 85
18 Reef Eye Steve Bruce Elliot Bruce 1 2.03   2.03 37 84
62 Calico Junkie John Hwee Jess Nevarez 1 1.67   1.67 38 83
3 Bird's Nest David Belden Bill Boersna 1 1.34   1.34 39 82
26 BearNAss David Bruce Keith Larson 1 1.31   1.31 40 81
21 Weapon of Bass Dest… Jesse Freeman Garrett Lamb 1 1.30   1.30 41 80
35 Farmer's Daughter Steve Greanias Avo Oughourlian 1 0.00 (1.00) 0.35 42 79
5 Explorers Craig Bark Don Castro         DNW 20
6 Bassless-Chaps Greg Peressini Brandon Cotton         DNW 20
12 Reef Runner Tom Handzus Valerie Handzus         DNW 20
16 Chang Gang Jerry Chang Billy Keleman         DNW 20
25 Yellow Tail Tom Nitahara Pete Gardner         DNW 20
31 Jeronimo Jerry Bent John Fearnley         DNW 20
33 Defiance John Kuch David Fong         DNW 20
50 Kaaua Archie Kaaua           DNW 20
53 Bite Me Brant McGlothlin Chris Flaxington         DNW 20
72 Duel Rangers Mike Moffitt Robert Schneider         DNW 20